LSM-9506
Bench-top Type with Display UnitItem number: 544-115D
LSM-9506
Bench-top Type with Display UnitItem number: 544-115D
Price on application
Descriptionwith integrated counter
with integrated counter
Range: | 0.5 - 60
|
Linearity at 20°C *¹: | ±2.5 µm
|
Positional error *²: | ±2.5 µm
|
Measuring region: | 10 x 60 mm
|
Laser wavelength: | 650 nm, Visible
|
Scanning rate: | 1,600 scans/s
|
Scanning speed: | 226 m/s
|
Applicable laser standards: | IEC
|
Main display: | 16-digit fluorescent tube
|
Interface units equipped: | RS-232C, Digimatic, Foot Switch
|
GO/±NG judgement: | Yes
|
OFFSET: | Yes
|
Sample Measurement: | Yes
|
Statistical calculations for DP-1VA: | Yes
|
Repeatability (±2ơ): | ±0.6 µm
|
Resolution (selectable): |
0,00005-0,1 mm
|
Power supply: | 100-240VAC, 40VA, 50/60Hz
|
Data output: | Yes
|
ZERO SET: | Yes
|
PRESET: | Yes
|
Group judgement: | Yes
|
Workpiece position display: | Yes
|
Transparent object measurement: | Yes
|
Automatic measurement: | Yes
|
Abnormal data elimination: | Yes
|
Inch-Metric: | Metric
|
*VAT excluded. All products are intended to be sold to commercial customers.
Product illustrations are without obligation. Product descriptions, in particular any and all technical specifications, are only binding when explicitly agreed upon.